Speed. Precision. Design.
The i-mop XL represents an opportunity for you to dramatically improve your cleaning and maintenance operations while saving you time and money. The i-mop will clean floors faster, easier and with better results than you can achieve with traditional wet-mopping. With a 46 cm scrub deck the i-mop XL can be used for small to medium spaces.
Details:
-
Low profile deck
With a low profile deck of only 7 cm you can clean around...
i-mop Scrubber Dryer Features |
XL Basic |
XL Plus |
XL Pro |
XXL Pro |
Battery safety guard | √ | √ | √ | √ |
Control Panel | √ | √ | √ | √ |
Splash Guard | √ | √ | √ | √ |
Floating Ball System | √ | √ | √ | √ |
Electronic Angle Switch | √ | √ | √ | √ |
Timer Display | × | √ | × | × |
Electrophoresis Anti-corrosion Coating | × | × | √ | √ |
Drive Support | × | √ | √ | √ |
Stop & Go Parking | × | √ | √ | √ |
i-dose Tank (clean) | × | √ | √ | √ |
i-link | × | × | √ | √ |
Lift Kit | × | × | √ | √ |
Antibacterial Recover Tank | √ | √ | √ | √ |
Compatible with an i-scent Fragrance Pod | × | × | × | √ |
Detachable Vacuum Motor | × | × | × | √ |
EPA Filter | × | × | × | √ |
Scrubber Dryer specifications |
i-mop Lite |
i-mop XL |
i-mop XXL |
Application | Indoor, hard surfaces | Indoor, hard surfaces only | Indoor, hard surfaces only |
Theoretical performance | 1400 m2 per hour | Up to 1800 m2 per hour | Up to 2300 m2 per hour |
Practical performance | 700 – 1000 m2 per hour | 1000 – 1300 m2 per hour | 1200 – 1800 m2 per hour |
Brush speed | 500 rpm | 350 RPM | 350 RPM |
Brush pressure | 13 kg | 22,5 kg | 32 kg |
Operation width | 37 cm | 46 cm | 62 cm |
Size machine (L x W x H) | 34 x 43 x 120 cm | 50 x 38 x 120 cm | 43 x 69 x 124 cm |
Weight with battery | 13.2 kg | 22.5Kg | 24 Kg |
Weight without battery | 11.5 kg | 18.5 kg | 21 kg |
Clean water tank | 3 ltr | 4 L | 5 L |
Recovery tank | 3 to max 5 ltr | 4-6 L (max. 8 L) | 5 L (max 8 L) |
Power-source | 1 pack (20 cells) | 2 i-power 9 batteries* | 2 i-power 14 batteries |
Battery pack | 18 V – 12 Ah – 250 Wh | 24V – 8.8 Ah | 25.2 V, 14 Ah |
Brush motor | 180 W | 24V/170W (each motor) | 24V/170W (each motor) |
Vacuum suction motor | 200 W | 24V/180W | 24V/180W |
Run time | 45 min | 60-70 min | 60 minutes |
Charge type | Off-board | Off-board | Off-board |
Charger | 110-240 V – 50/60 Hz | 110-240V, 50/60Hz | 110-240V, 50/60Hz |
Charging time | 6 hours | – | – |
Not quite sure?
Our team are here to help you find the item that’s right for you and are on hand to answer any questions you have.
Send us a messageAdditional Services
Machine Servicing
Clemas have a team of extensively trained engineers based in 3 locations across the UK on the road and ready to fix.
Machine Hire
If you’re looking to hire a cleaning machine short-or long-term, we can offer contracts ranging from 1 week up to 3 years!
Parts & Consumables
As authorised suppliers of leading brands like Tennant, Demon, Nilfisk, Fiorentini, and Truvox, we offer genuine parts ready for quick shipment.