Tennant S20 Ride On Sweeper
Hopper capacity: 310L
Sweep width: 91 cm
Power: Battery / LPG / Diesel
The Tennant S20 Ride On Sweeping Machine is heavy duty and manoeuvres easily in tight spaces.
The Tennant S20 ride on sweeper sets the standard for compact sweeper performance, safety, and value. With the sweeping power of a mid-size and the manoeuvrability of a compact, the S20 goes where you need it and gets the job done.
Details:
- Dust Control – Provide superior air...
Tennant S20 Ride On Sweeper Technical Specifications | ||
SWEEPING SYSTEM | DIESEL / LPG | BATTERY |
Cleaning path | ||
Single side brush | 1270 mm | 1270 mm |
Dual side brush | 1575 mm | 1575 mm |
BRUSH DRIVE SYSTEM | ||
Main brush | ||
Main brush length (tubular) | 910 mm | 910 mm |
Main brush lift | Mechanical lever | Mechanical lever |
Main brush drive | Hydraulic | Belt |
Side brush diameter (disk) | 580 mm | 580 mm |
Debris hopper | ||
Volume capacity (polyethylene) | 310 L | 310 L |
Weight capacity (polyethylene) | 340 kg | 295 kg |
Dump height (variable to) | 1525 mm | 1525 mm |
Dump reach | 355 mm | 355 mm |
POWER SYSTEM | ||
Engine – LPG | ||
Gross Intermittent Power | 23.1 kW (31.0 Hp) @ 3600 rpm | – |
Tennant Governed Power | 18.3 kW (24.5 Hp) @ 2500 rpm | – |
Engine – diesel | ||
Gross Intermittent Power | 14.2 kW (19.0 Hp) @ 2500 rpm | – |
Tennant Governed Power | 13.8 kW (18.5 Hp) @ 2400 rpm | – |
Battery options | ||
Standard capacity (6-6V) | – | 315 Ah |
Standard capacity, long life (2-18V) | – | 340 Ah |
High capacity, long life (2-18V) | – | 440 Ah |
PROPELLING SYSTEM | ||
Propel speed forward (variable to) | 10 km/h | 8.0 km/h |
Propel speed reverse (variable to) | 3.0 mph / 4.8 km/h | 3.0 mph / 4.8 km/h |
Gradeability | ||
Full hopper | 10 deg / 17.6% | 8 deg / 14.1% |
Empty hopper | 14 deg / 25.0% | 10 deg / 17.6% |
DUST CONTROL SYSTEM | ||
Filter system (triple stage) | ||
Stage 1 | Perma-filter™ | Perma-filter™ |
Stage 2 | Cyclonic pre-filter | Cyclonic pre-filter |
Stage 3 (canister filled) | 7.4 m² | 7.4 m² |
Filtration level (up to) | 0.5 microns @ 99% efficiency | |
Vacuum fan | 1.12 kW | 0.75 kW |
Vacuum fan speed | 6480 rpm | 6100 rpm |
Vacuum diameter | 230 mm | 230 mm |
MACHINE SPECIFICATIONS | ||
Length | 2090 mm | 2090 mm |
Width | 1230 mm | 1230 mm |
Height | ||
With overhead guard | 2085 mm | 2085 mm |
Without overhead guard | 1260 mm | 1260 mm |
Weight (net) without battery | – | 1045 kg |
Weight (net) with standard battery | 1110 kg | 1500 kg |
Minimum aisle turn | 2420 mm | 2420 mm |
Not quite sure?
Our team are here to help you find the item that’s right for you and are on hand to answer any questions you have.
Send us a messageAdditional Services
Machine Servicing
Clemas have a team of extensively trained engineers based in 3 locations across the UK on the road and ready to fix.
Machine Hire
If you’re looking to hire a cleaning machine short-or long-term, we can offer contracts ranging from 1 week up to 3 years!
Parts & Consumables
As authorised suppliers of leading brands like Tennant, Demon, Nilfisk, Fiorentini, and Truvox, we offer genuine parts ready for quick shipment.