Tennant T12 Ride On Scrubber Dryer
Big productivity, compact design.
Experience the power of a heavy-duty ride-on scrubber-dryer and the manoeuvrability of a compact footprint. This Tennant T12 ride on floor scrubber increases cleaning productivity by utilising innovative product features, keeping cost of ownership low and ensuring maximum up-time with worry-free operation, durable construction, and ease of maintenance.
Details:
- Clean floors from edge to edge and achieve a 28% wider scrub path with the optional scrubbing side brush.
- Extend component life...
Tennant Ride On Scrubber Dryer Specifications | T12 Ride-On |
Scrubbing System | T12 |
Cleaning Path | 810m |
with scrubbing side brush | 1040mm |
Cylindrical main brushes | |
Brush speed | 600 rpm |
Brush diameter (2) | 7 in / 180 mm |
Brush down pressure (up to) | 200 lb / 91 kg |
Brush motor (2) | 1.0 hp / 0.75 kW |
Debris hopper | 0.3ft3 / 10 L |
Disc main brushes | |
Brush speed | 325 rpm |
Brush size diameter (2) | 16 in / 405 mm |
Brush down pressure (variable to) | 250 lb / 114 kg |
Brush motor (2) | 1.0 hp / 0.75 kW |
Tanks | |
Solution tank | 35 gal / 132 L |
Recovery tank | 44 gal / 166 L |
Demisting chamber | 9 gal / 34 L |
Vacuum fan | 0.8 hp / 0.6 kW |
Speed | 14,500 rpm |
Water lift | 65 in / 1,650 mm |
Propelling System | |
Propel speed forward (transport variable to) | 5.0 mph / 8 km/h |
Propel speed forward (scrubbing variable to) | 4.0 mph / 6.4 km/h |
Propel speed reverse (variable to) | 2.5 mph / 4 km/h |
Propel motor | 1.2hp / 0.89 kW |
Speed control | Electronic – AC |
Gradeability | |
Transport (empty for trailering) | 11.0 deg / 20% |
Transport at gross weight | 8.0 deg / 14.1% |
Working (scrubbing) | 4.0 deg / 7.0% |
Ground clearance (transport) | 2.5 in / 65 mm |
Tyre front (1), non-marking | 3.5 x 10 in / 90 x 250 mm |
Tyres rear (2), solid | 4 x 12 in / 102 x 300 mm |
Sound Level operators ear | |
Mode #2* | 62 Dba; Kpa 3 dBA |
Machine Dimensions *vacuum on, squeegee down, brushes on, brushes up | |
Length | 67.25 in / 1710 mm |
Width | |
Body (with side brush) | 37.25 in / 945mm |
Rear squeegee (hard width) | 42 in / 1065 mm |
Height | 38 in / 990 mm |
Height with overhead guard | 82.5 in / 2,095 mm |
Weight | |
Weight empty | 1,030 lb / 468 kg |
Weight with standard 180 AH batteries | 1,520 lb / 694 kg |
Gross vehicle weight (GVW) | 2,200 lb / 1,000 kg |
Minimum aisle turn | 73 in / 1855 mm |
Not quite sure?
Our team are here to help you find the item that’s right for you and are on hand to answer any questions you have.
Send us a messageAdditional Services
Machine Servicing
Clemas have a team of extensively trained engineers based in 3 locations across the UK on the road and ready to fix.
Machine Hire
If you’re looking to hire a cleaning machine short-or long-term, we can offer contracts ranging from 1 week up to 3 years!
Parts & Consumables
As authorised suppliers of leading brands like Tennant, Demon, Nilfisk, Fiorentini, and Truvox, we offer genuine parts ready for quick shipment.