Maintain your space with ease.
This floor scrubber does what it says on the tin. The T300 scrubber dryers lower costs while provide consistent results for almost any hard surface condition. Improve the effectiveness of your cleaning resources, investments, and operations with new sustainable technologies incorporated into this cleaning machine.
Details:
- The easily accessible Hygenic® tanks help reduce mold, bacteria and other contaminants that can grow in enclosed tanks.
- ec-H2O NanoClean™ technology electrically converts...
Tennant T300 Specifications |
Single Disk 430mm |
Single Disk 500mm |
Dual Disk 600mm |
Orbital 500cm |
||
---|---|---|---|---|---|---|
Pad Assist |
Self -propel |
Pad Assist |
Self -propel |
Self -propel |
Self -propel |
|
Productivity (per hour) | ||||||
Theoretical max | 1579m2 | 1,858 m2 | 2,230 m2 | 1,858 m2 | ||
Estimated coverage: | ||||||
Conventional | 868m2 | 1157m2 | 1,041 m2 | 1,388 m2 | 1,697 m2 | 1,388 m2 |
ec-H20 NanoClean | 898m2 | 1198m2 | 1,078 m2 | 1,437 m2 | 1,756 m2 | 1,437 m2 |
Brush Drive System | ||||||
Scrub motor | 24VDC, 0.75kW | 0.45 kW | ||||
Brush/pad RPM | 230rpm | 285 rpm | 2,200 rpm | |||
Dual down pressure | 21,39 kg | 23,41 kg | 26,44 kg | 29,50 kg | ||
Actuated down pressure | 21,32,39 kg | 23, 35, 41 kg | 26, 37, 44 kg | 29, 42, 49 kg | ||
Solution/Recovery System | ||||||
Solution tank capacity | 42l | |||||
Recovery tank capacity | 53l | |||||
Vacuum motor | 24VDC,0.45kW | |||||
Vacuum waterlift | 1067 mm | |||||
Vacuum waterlift with Quiet-Mode | 711 mm | |||||
Cleaning Technology | ||||||
Conventional | standard | |||||
ec-H20 NanoClean Technology | optional | |||||
Severe Environment (with NanoClean) | optional | |||||
Severe Environment detergent tank | 1.5l | |||||
Battery System | ||||||
System voltage | 24 volt | |||||
Battery types | 2 required | |||||
Battery run time (up to hours) | 3,0 | 2.8 | 2,5 | 2,4 | 2,2 | 3,1 |
Onboard charger | Optional | |||||
Offboard charger | Optional | |||||
Machine Specifications | ||||||
Length | 1302 mm | 1,372 mm | 1,314 mm | 1,245 mm | ||
Width | 500 mm | 559 mm | 660 mm | 521 mm | ||
Height | 1095 mm | |||||
Weight (without batteries) | 98kg | 104kg | 104 kg | 109 kg | 113 kg | 116 kg |
Weight (with batteries) | 166kg | 177kg | 171 kg | 181 kg | 186 kg | 188 kg |
Sound level (operators ears) | 64.9dBA | 66.5 dBA | 66.4 dBA | |||
Quiet mode (operators ears) | 57.8dBA | 59.1 dBA | 57.6 dBA |
Not quite sure?
Our team are here to help you find the item that’s right for you and are on hand to answer any questions you have.
Send us a messageAdditional Services
Machine Servicing
Clemas have a team of extensively trained engineers based in 3 locations across the UK on the road and ready to fix.
Machine Hire
If you’re looking to hire a cleaning machine short-or long-term, we can offer contracts ranging from 1 week up to 3 years!
Parts & Consumables
As authorised suppliers of leading brands like Tennant, Demon, Nilfisk, Fiorentini, and Truvox, we offer genuine parts ready for quick shipment.